This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HELIOS T 31S

Power Range : 10 – 20 KVA
The HELIOS T 31S inverter model is equipped with innovative features:
- On-line double conversion with a DSP controller (Microprocessor)
- 3-level battery charger (high performance charger) to optimize battery life and efficiency
- Input power factor: 0.99
- Large tolerance range for input voltage (304~478Vac) in order to avoid using the batteries and preserving autonomy
Advantages
- Multi-function LCD display
- Different communication systems
- High power factor and low THDI
- ECO function option to increase returns
- Power generator compatible
- Possibility of putting up to 4 ASI in parallel
- Common or separate batteries for parallel system
- Configurable number of batteries
- Automatic battery test configuration
- Multi-branch battery configuration
- Battery start
- Emergency stop function
- Configurable battery recharge current for tri/single range
GENERAL FEATURES | HELIOS T 31S - 10 | HELIOS T 31S - 15 | HELIOS T 31S - 20 |
---|---|---|---|
Power rating (KVA/KW) | 10 / 9 | 15 / 13.5 | 20 / 18 |
Technology | On-line double conversion | ||
INPUT FEATURES | |||
Voltage | 380/400/415 Vac (3P+N) | ||
Frequency | 50Hz : 47-55Hz ou 60Hz : 54-66Hz Auto-détection | ||
Voltage range | 208~478Vac | ||
Voltage range | ≥ 0.99 | ||
TDHI | ≤ 3 % to 100% with non-linear charge | ||
Connection | To a terminal | ||
OUTPUT FEATURES | |||
Voltage | 220/230/240 Vac (1P+N) | ||
Frequency | 50 Hz (± 0,2%) | ||
Crest factor | 3 :1 | ||
Voltage regulation | ± 2% | ||
THDu | ≤ 2% with linear charge ≤ 5% with non-linear charge | ||
Return (in online mode) | ≥90% | ||
STATIC BY-PASS | |||
Type | Automatic bypass | ||
Voltage range | Standard +15% / - 45% Configurable (+5%, +10%, +25%) / (-20%, -30%) | ||
COMMUNICATION AND DISPLAY | |||
Display | LCD for indicating measurements Indicators for operational status / Lights for indicating operational status |
||
Emergency stop switch | Available | ||
Communication ports | RS 485 / USB | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 95% | ||
Sound level at 1m | < 60 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE, EN / IEC 62040-2 EN/IEC62040-1-1 | ||
OPTIONS | |||
Communication | SNMP Card and Dry Contacts Card (Paralleling Card included) | ||
MAINTENANCE BY-PASS | |||
Type | Standard internal maintenance by-pass (optional external) | ||
UPS BLOCKAGE | |||
L x H x W (in mm) | 655 x 250 x 590 | ||
Weight (in Kg) | 85 kg internal batteries (10 mn) | 45 kg (without internal batteries) | |
EXTERNAL BATTERY CABINET | |||
Dimensions (L x H x W in mm) | 655 x 250 x 590 | ||
Weight and autonomy with external battery | 107 kg / 41 mn | 125 kg / 15 mn | 125 kg / 10 mn |
Battery type | Sealed lead batteries without maintenance VRLA Technology | ||
Recharge time | 8-10 hours | ||
Recharge current | 10 A max |
Autonomy: Upon consultation.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.