This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HELIOS RT 11

Power Range : 5 – 10 KVA
The HELIOS RT 11 UPS model is equipped with innovative features:
- On-line double conversion
- 3-level battery charger to optimize battery life and efficiency
- Output and input power factor at 0.9
- Returns higher than 94% in online mode
- Extended autonomy by using additional battery cabinets
- Large tolerance range for input voltage in order to avoid using the batteries and preserving autonomy
- Possibility of putting up to 4 UPS in parallel
Advantages
- Multi-function LCD display
- High power factor and low THDI
- ECO function option to increase returns
- Power generator compatible
- Possibility of putting up to 4UPS in parallel
- Common or separate batteries for parallel system
- Configurable number of batteries
- Automatic battery test configuration
- Multi-branch battery configuration
- Different communication systems
- Battery start
- Emergency stop function
GENERAL FEATURES | HELIOS RT 11 - 5 | HELIOS RT 11 - 6 | HELIOS RT 11 - 8 | HELIOS RT 11 - 10 |
---|---|---|---|---|
Power rating (KVA/KW) | 5 / 4.5 | 6 / 5.4 | 8 / 7.2 | 10 / 9 |
Technology | On-line double conversion | |||
INPUT FEATURES | ||||
Voltage | 220/230/240Vac (1P + N) | |||
Frequency | 50 Hz : 45 à 55 Hz ou 60 Hz 55 à 65 Hz Auto-détection | |||
Voltage range | 160-278 Vac | |||
Power factor | ≥ 0.99 | |||
TDHI | ≤ 3 % to 100% with linear charge ≤ 5 % to 100% with non-linear charge | |||
Connection | To a terminal | |||
OUTPUT FEATURES | ||||
Voltage | 200/230/240Vac (1P + N) | |||
Frequency | 50 ou 60 (± 0,1) Hz | |||
Crest factor | 3 :1 | |||
Voltage regulation | +/- 1% | |||
THDu | ≤ 2% with linear charge ≤ 5% with non-linear charge | |||
Return (in online mode) | 92% | 94% | ||
BY-PASS STATIQUE | ||||
Type | Automatic By-pass | |||
Voltage range and frequency | Standard (+15% / -45%) Configurable (+5%, +10%, +25%) / (-20%, -30%) Frequency ± 10% Frequency ± 10% |
|||
COMMUNICATION AND DISPLAY | ||||
Display | LCD for indicating measurements Lights for indicating operational status |
|||
Emergency stop switch | Available | |||
Communication ports | RS 232 / USB | |||
ENVIRONMENT | ||||
Operating temperature | 0° to 25°C | |||
Noncondensing relative humidity | 0 to 90% | |||
Sound level at 1m | < 55 dB | |||
CERTIFICATIONS | ||||
Standards and markings | CE / IEC 62040-2 et EN/IEC 62040-1-1 | |||
OPTIONS | ||||
Communication | SNMP Card and Dry Contacts Card (Paralleling Card included) | |||
Accessories | Rail kit for 19'' rack mount | |||
MAINTENANCE BY-PASS | ||||
Type | Optional external by-pass | |||
UPS BLOCKAGE | ||||
H x L x P (in mm) | 443 x 132 (3U) x 580 (Possible 19'' rail mounting) | |||
Poids (en kgi | 23kg | 23kg | 25kg | 25kg |
EXTERNAL BATTERY CABINET | ||||
Dimensions (L x H x W in mm) | 443 x 132 (3U) x 580 (Possible 19'' rail mounting) | |||
Weight with battery (in Kg) | 67kg | |||
Battery type | Sealed lead batteries without maintenance VRLA Technology | |||
Recharge time | 5 hours | |||
Recharge current | 10 A max | |||
AUTONOMY | ||||
In mn | 25 | 20 | 13 | 10 |
Autonomy: Other autonomies: Consult Us.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.