This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
URANO S

Power range : 1000 – 3000 VA
The URANO S inverter model is equipped with innovative features:
- On-line double conversion
- Input power factor: 0.99
- Returns higher than 90% in online mode
- Large tolerance range for input voltage in order to avoid using the batteries and preserving autonomy
- Economical operating mode
- High performance charger
Advantages
- Multi-function LCD display
- Double conversion
- High 0.9 output power factor
- “Green Concept Design” with a large tolerance range for input to avoid using the batteries and for power generator operation
- 3-level battery charger to optimize battery life and efficiency
- Returns higher than 90%
- Operation (ECO) or On-line
GENERAL FEATURES | URANO S – 1 | URANO S – 2 | URANO S – 3 |
---|---|---|---|
Power rating (KVA/KW) | 1000 / 900 | 2000 / 1800 | 3000 / 2700 |
Technology | On-line double conversion | ||
INPUT FEATURES | |||
Voltage | 200/208/220/230/240Vac (1P + N) | ||
Frequency | 40 à 70 Hz Auto-detection | ||
Voltage range | 110-300 Vac | ||
Power factor | 0.9 | ||
Connection | 1 IEC320 C14-10A Plug | 1 IEC320 C20-16A Plug | |
OUTPUT FEATURES | |||
Voltage | 200/208/220/230/240 Vac (1P + N) | ||
Frequency | 50 ou 60 Hz | ||
Frequency | 3 :1 | ||
Voltage regulation | +/- 1% | ||
THDu | ≤ 3% with linear charge / ≤ 6 with non-linear charge | ||
Return (in online mode) | 90% in online mode | ||
Connection | 6 IEC320 C13-10A Plugs | 6 IEC320 C13-10A Plugs 1 IEC320 C19-16A Plug |
|
STATIC BYPASS | |||
Type | Automatic bypass | ||
Voltage range | High threshold limits 230-264 V Low threshold limits 170-220V |
||
COMMUNICATION AND DISPLAY | |||
Display | LCD for indicating measurements Lights for indicating operational status |
||
Emergency stop switch | Available | ||
Communication ports | RS 232 /ou USB | ||
ENVIRONMENT | |||
temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 à 90to | ||
Sound level 1 meter away | < 50 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE IEC 62040-1-1, IEC/EN62040-2 | ||
OPTIONS | |||
Communication | SNMP card and dry relay contacts card | ||
UPS DIMENSIONS | |||
H x L x P (in mm) | 209 x 144 x 291 | 209 x 144 x 397 | 209 x 144 x 397 |
Weight (in kg) | 9.8 | 17 | 27.6 |
AUTONOMY | |||
Battery type | Sealed lead batteries without maintenance VRLA Technology | ||
Recharge time | 5 hours | ||
Recharge current | 1 A max | ||
Standard autonomy | 10 minutes |
Autonomy: Upon consultation.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.