This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
TERRA C

Power Range : 1000 – 3000 VA
The TERRA C inverter model is equipped with innovative features:
- On-line double conversion
- 3-level battery charger (high-performance chargers) to optimize battery life and efficiency
- Extended autonomy by using additional battery cabinets
- Large tolerance range for input voltage in order to avoid using the batteries and preserving autonomy
- Input power factor: 0.99
- Returns higher than 90% in online mode
Advantages
- Multi-function LCD display
- High power factor and low THDi
- ECO function option to increase returns
- Power generator compatible
- Possibility of putting up to 4 ASI in parallel
- Joint or separate possibility for parallel system
- Configurable number of batteries
- Automatic battery test configuration
- Multi-branch battery configuration
- Different communication systems
- Battery start
- Emergency stop function
GENERAL FEATURES | TERRA C - 1 | TERRA C - 2 | TERRA C - 3 |
---|---|---|---|
Power rating (KVA/KW) | 1000 / 900 | 2000 / 1800 | 3000 / 2700 |
Technology | On-line double conversion | ||
INPUT FEATURES | |||
Voltage | 200/208/220/230/240 Vac (1P + N) | ||
Frequency | 45 à 65 Hz Auto-detection | ||
Voltage range | 110-300 Vac charged up to 60% and 160-300 Vac from 60% charge 200-290 Vac charged at 100% |
||
Power factor | ≥ 0.9 | ||
TDHI | < 3 % to 100% with non-linear charge | ||
Connection | 1 IEC320 C14-10A Plug | 1 IEC320 C20-16A Plug | |
OUTPUT FEATURES | |||
Voltage | 200/208/220/230/240 Vac (1P + N) | ||
Frequency | 50 ou 60 Hz | ||
Crest factor | 3 :1 | ||
Voltage regulation | +/- 1 % | ||
THDu | ≤ 3% to 100% with linear charge / ≤ 6 to 100% with non-linear charge | ||
Return (in online mode) | 89% in online mode | ||
Connection | 6 IEC320 C13-10A Plugs | 6 IEC320 C13-10A Plugs 1 IEC320 C19-16A Plug |
|
STATIC BY-PASS | |||
Type | Automatic By-pass | ||
Voltage range | Standard (+15% / -45%) Configurable (+5%, +10%, +25%) / (-20%, -30%) Frequency ± 10% | ||
COMMUNICATION AND DISPLAY | |||
Display | LCD for indicating measurements Lights for indicating operational status |
||
Emergency stop switch | Available | ||
Communication ports | RS 232 / USB | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 90% | ||
Sound level 1 meter away | < 50 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE- IEC 62040-1- IEC 62040-2-IEC 60950-1 | ||
OPTIONS | |||
Communication | SNMP card and dry relay contacts card | ||
Accessories | Rail kit for 19'' rack mount | ||
MAINTENANCE BY-PASS | |||
Type | Optional external maintenance bypass | ||
INVERTER HINDRANCE | |||
H x L x P (in mm) | 440X 86.5 (2U) X 380 | 440 x 131 (3U) x 520 | |
Weight (in kg) | 12 | 21.5 | 26 |
EXTERNAL BATTERY CABINET | |||
Dimensions (H x L x P in mm) | 440X 86.5 (2U) X 380 | 440 x 131 (3U) x 520 | |
Weight with battery (in kg) | 12 | 22 | 32 |
Battery type | Sealed lead batteries without maintenance VRLA Technology | ||
Recharge time | 5 hours | ||
Recharge current | 1.4 A max | ||
AUTONOMY | |||
In mn | 9 |
Autonomy: Upon consultation.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.