This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MODULAR ST

Power Randge : 10 – 300 KVA
The MODULAR ST inverter is currently equipped with the most innovative features:
- On-line double conversion
- Configurable modular system from 10 to 300 KVA
- High output power factor and 0.9 on input
- Facteur de puissance élevé en sortie et en entrée à 0.9
- Returns higher than 94% in online mode
- Extended autonomy by using additional battery cabinets
- Possibility of putting up to 4 battery cabinets in parallel to reach 1200 KVA
- HOTSWAP technology replacing the modules and batteries without putting the UPS on bypass (the setup is always protected)
- 3-level battery charger to optimize battery life and “their” efficiency
Avantages
- Local display on each module
- Touch-screen on the front
- Function (ECO) or On-line
- Battery start function
- EPO emergency stop function
- Frequency converter function
- High power/ground surface area ratio for significant space gain
- High MTBF ad MTTR thanks to its design
- Decentralised system in order to eliminate weak points
- No unique “Single” central microprocessor card
- No unique central static bypass
- Each module is an UPS
- No master or slave module
- Green Concept Design: large tolerance range for input voltage to avoid using the batteries and preserving autonomy
GENERAL FEATURES | MODULAR ST 10-100 | MODULAR ST 10-200 | MODULAR ST 25-250 | MODULAR ST 30-300 | |
---|---|---|---|---|---|
Power rating (KVA) | 10 à 100 | 10 à 200 | 25 à 250 | 30 à 300 | |
Active power (KW) | 9 à 90 | 9 à 180 | 22.5 à 225 | 27 à 270 | |
Compatible modules | 10KVA / 15KVA / 20KVA | 25KVA | 25KVA / 30KVA | ||
Maximum number of modules | 5 | 10 | |||
Technology | On-line Double conversion | ||||
INPUT FEATURES | |||||
Voltage | 380/400/415 Vac (3P+N) | ||||
Frequency | 40 à 70 Hz | ||||
Voltage range | 208~478Vac | ||||
Power factor | ≥ 0.99 | ||||
TDHI | < 3 % (100% with non-linear charge) | ||||
Connection | To a terminal | ||||
OUTPUT FEATURES | |||||
Voltage | 380/400/415 Vac (3P+N) | ||||
Frequency | (50/60 +/-02%) Hz | ||||
Voltage regulation | ± 2% | ||||
THDu | ≤ 2% with linear charge / ≤ 5% with non-linear charge | ||||
Return (in online mode) | ≥ 92 % | ||||
Connection | To a terminal | ||||
STATIC BYPASS | |||||
Type | Automatic bypass | ||||
Separate networks 1 and 2 | Not available | Available | |||
Voltage range | Standard +20% / -45% Configurable (+10%, +15%) / (-20%, -30%) | ||||
COMMUNICATION AND DISPLAY | |||||
LCD Display | Found on all modules and touch screen on the cabinet | ||||
Emergency stop switch | Available | ||||
“Indicators” Lights | On the modules to indicate operational status | ||||
Communication ports | RS 232/RS485 | ||||
ENVIRONMENT | |||||
Operating temperature | 0° to 25°C | ||||
Noncondensing relative humidity | 0 to 95% | ||||
Sound level 1 meter away | < 60 dB | ||||
CERTIFICATIONS | |||||
Standards and markings | CE, EN/IEC62040-2, EN/IEC62040-1-1 | ||||
OPTIONS | |||||
Communication | Carte SNMP / Carte Contacts secs / Carte de mise en parallèle | ||||
MAINTENANCE BYPASS | |||||
Type | By-pass de maintenance interne en standard (coffret by-pass externe en option) | ||||
UPS DIMENSIONS | |||||
L x H x W (in mm) | 1400 x 600 x840 | 2000 x 600 x 1100 | 2000 x 600 x 1100 | 2000 x 600 x 1100 | |
Weight without battery or module (in kg) | 170 | 230 | 275 | 280 | |
EXTERNAL BATTERY CABINET | |||||
Dimensions (L x H x W in mm) | Contact us | ||||
Maximum weight with battery (in kg) | Contact us | ||||
MODULE (131 (3U) x 443 x 580 mm) | |||||
KVa Power | 10 | 15 | 20 | 25 | 30 |
Weight Kg | 26 | 30 | 31 | 32 | 32 |
Autonomie : Sur consultation.
Nota : Document non contractuel. Les spécifications techniques mentionnées sur ce document sont susceptibles d’être modifiées sans
préavis de notre part.