This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MODULAR SM

Power Range : 6 – 100 KVA
The MODULAR-SM inverter is currently equipped with the most innovative features:
- On-line double conversion
- Configurable modular system from 6 to 100 KVA
- High output power factor and 0.9 on input
- Returns higher than 94% in online mode
- Extended autonomy by using additional battery cabinets
- Possibility of putting up to 4 battery cabinets in parallel to reach 1200 KVA
- HOTSWAP technology replacing the modules and batteries without putting the ASI on bypass (the setup is always protected)
- 3-level battery charger to optimize battery life and efficiency
Advantages
- Local display on each module
- Touch-screen on the front
- Function (ECO) or On-line
- Battery start function
- EPO : (Emergency Power Off) emergency stop function
- Frequency converter function
- High power/ground surface area ratio for significant space gain
- High MTBF (Mean Time between Failures) and MTTR (Mean Time To Repair) thanks to its design
- Système décentralisé afin d’éliminer les points faibles
- No unique central microprocessor card
- No unique central static bypass
- Each module is an ASI
- No master or slave module
- Green Concept Design: large tolerance range for input voltage to avoid using the batteries and preserving autonomy
GENERAL FEATURES | MODULAR SM 6-30 | MODULAR SM 6-50 | MODULAR SM 6-100 |
---|---|---|---|
Power rating (KVA) | 6 to 30 | 6 to 50 | 6 to 100 |
Active power (KW) | 4.8 to 24 | 4.8 to 40 | 4.8 to 80 |
Compatible modules | 6 KVA / 10 KVA | ||
Maximum number of modules | 5 | 10 | |
Technology | Tri/Mono ou Mono/Mono | Tri/Mono | |
INPUT FEATURES | |||
Voltage | 380/400 Vac (3P+N) ou 220/230 Vac (1P+N) | 380/400 Vac (3P+N) | |
Frequency | 40 à 70 Hz | ||
Voltage range | 208~478Vac ou 120~276Vac | ||
Power factor | ≥ 0.99 | ||
TDHI | < 5 % (100% with non-linear charge) | ||
Connection | To a terminal | ||
OUTPUT FEATURES | |||
Voltage | 220/230 Vac 50 Hz (1P+N) | ||
Frequency | 50/ 60 Hz (+/-02%) | ||
Voltage regulation | ± 2% | ||
THDu | ≤ 2% to 100% with linear charge / ≤ 5% with non-linear charge | ||
Return (in online mode) | ≥ 90 % | ||
Connection | To a terminal | ||
STATIC BY-PASS | |||
Type | Automatic By-pass | ||
Separate networks 1 and 2 | Not available | ||
Voltage range | Standard +15% / -45% Configurable (+5%, +10%, +25%) / (-20%, -30%) | ||
COMMUNICATION AND DISPLAY | |||
LCD Display | Found on all modules and touch screen on the cabinet | ||
Emergency stop switch | Available | ||
Lights | On the modules to indicate operational status | ||
Communication ports | RS 232/RS485 | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 95% | ||
Sound level 1 meter away | < 60 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE, EN/IEC62040-2, EN/IEC62040-1-1 | ||
OPTIONS | |||
Communication | SNMP Card / Dry Contacts Card / Paralleling Card | ||
MAINTENANCE BY-PASS | |||
Type | Standard internal maintenance bypass (optional external bypass) | ||
INVERTER HINDRANCE | |||
L x H x W (in mm) | 1400 x 600 x 840 | 2000 x 600 x 840 | |
Weight without battery or module (in kg) | 180 | ||
EXTERNAL BATTERY CABINET | |||
Dimensions (L x H x W in mm) | Nous consulter | ||
Maximum weight with battery (in kg) | Nous consulter | ||
MODULE (131 (3U) x 443 x 580 mm) | |||
KVa Power | 6 | 10 | |
Weight Kg | 23 | 25 |
Autonomy: Upon consultation.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.