This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HELIOS T 33S

Power Range : 10 – 30 KVA
The HELIOS T 33S inverter model is equipped with innovative features:
- On-line double conversion with a DSP controller (Microprocessor)
- 3-level battery charger (high performance charger) to optimize battery life and efficiency
- Input power factor: 0.99
- THDI current < 3%
- Extended autonomy by using additional battery cabinets
- Large tolerance range for input voltage (304~478Vac) in order to avoid using the batteries and preserving autonomy
- Start-up possible with batteries
- Possibility of putting up to 4 ASI in parallel
Advantages
- High density “power/congestion” ratio to save space
- Power generator compatible
- Automatic battery test configuration
- ECO function option to increase returns
- Configurable number of batteries
- Multi-branch battery configuration
- Powerful battery charger for high capacity
- Different communication systems
- High overload capacity
- Emergency stop function
- Multi-function LCD display
GENERAL FEATURES | HELIOS T 33S - 10 | HELIOS T 33S - 15 | HELIOS T 33S - 20 | HELIOS T 33S - 30 |
---|---|---|---|---|
Power rating (KVA/KW) | 10 / 9 | 15 / 13.5 | 20 / 18 | 30 / 27 |
Technology | On-line double conversion | |||
INPUT FEATURES | ||||
Voltage | 380/400/415 Vac (3P+N) | |||
Frequency | 50 Hz :45~55Hz | |||
Voltage range | 208~478Vac | |||
Power factor | ≥ 0.99 | |||
TDHI | ≤ 3 % to 100% with non-linear charge | |||
Connection | To a terminal | |||
OUTPUT FEATURES | ||||
Voltage | 380/400/415 Vac (3P+N) | |||
Frequency | 50 ou 60 Hz (± 0.1%) | |||
Crest factor | 3 :1 | |||
Voltage regulation | ± 1% | |||
THDu | ≤ 2% with linear charge ≤ 5% with non-linear charge | |||
Return (in online mode) | ≥93.5% | |||
BY-PASS STATIQUE | ||||
Type | Automatic By-pass | |||
Voltage range and frequency | Standard +15% / - 45% Configurable (+5%, +10%, +25%) / (-20%, -30%) | |||
COMMUNICATION AND DISPLAY | ||||
Display | LCD for indicating measurements Indicators for operational status / Lights for indicating operational status |
|||
Emergency stop switch | Available | |||
Communication ports | RS 232 / USB | |||
ENVIRONMENT | ||||
Operating temperature | 0° to 25°C | |||
Noncondensing relative humidity | 0 to 95% | |||
Sound level at 1m | < 55 dB | |||
CERTIFICATIONS | ||||
Conforming with standards | CE IEC/EN62040-1, IEC/EN60950-1 EN62040-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
|||
OPTIONS | ||||
Communication | SNMP Card and Dry Contacts Card (Paralleling Card included) | |||
MAINTENANCE BYPASS | ||||
Type | Standard internal maintenance by-pass (optional external) | |||
UPS BLOCKAGE | ||||
H x L x P (in mm) | 868 x 250 x 828 | |||
Weight and autonomy with internal battery | 95 kg / 10 mn | 147 kg / 15 mn | 147 kg / 10 mn | 223 kg / 10 mn |
Weight without battery (in kg) | 40 | 38 | 38 | 60 |
EXTERNAL BATTERY CABINET | ||||
Dimensions (L x H x W in mm) | 868 x 250 x 828 | |||
Dimensions (L x H x W in mm) | 243 | |||
Battery type | Sealed lead batteries without maintenance VRLA (Technology) | |||
Recharge time | 8 hours | |||
Recharge current | 1,35 A | 2,7 A | 4 A |
Autonomy: Upon consultation.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.