This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HELIOS RT 31

Power Rang : 6 – 10 KVA
The HELIOS RT 11 inverter (UPS) model is equipped with innovative features:
- On-line double conversion with a DSP controller (Microprocessor)
- 3-level battery charger to optimize battery life and efficiency
- Input power factor: 0.99
- THDI current < 3%
- Large tolerance range for input voltage (304~478Vac) in order to avoid using the batteries and preserving autonomy
Advantages
- Multi-function LCD display
- Different communication systems
- High power factor and low THDI
- ECO function option to increase returns
- Power generator compatible
- Possibility of putting up to 4 UPS in parallel
- Common or separate possibility for parallel system
- Configurable number of batteries
- Automatic battery test configuration
- Multi-branch battery configuration
- Battery start
- Emergency stop function
- Configurable battery recharge current for tri/single range
GENERAL FEATURES | HELIOS RT 31 - 6 | HELIOS RT 31 - 10 | |
---|---|---|---|
Power rating (KVA/KW) | 6 / 5.4 | 10 / 9 | |
Technology | On-line double conversion | ||
INPUT FEATURES | |||
Voltage | 380/400/415 Vac (3P+N) ou 220/230/240 Vac (1P+N) | ||
Frequency | 50 Hz : 45-55 Hz ou 60 Hz : 55-66 Hz Auto-detection | ||
Voltage range | 208~478 Vac in three-phased or 120-276 Vac in single-phased | ||
Power factor | ≥ 0.99 | ||
TDHI | ≤ 3 % to 100% with linear charge ≤ 5 % to 100% with non-linear charge | ||
Connection | To a terminal | ||
OUTPUT FEATURES | |||
Voltage | 220/230/240Vac (1P+N) | ||
Frequency | 50 Hz (± 0,1) | ||
Crest factor | 3 :1 | ||
Voltage regulation | ± 2% | ||
THDu | ≤ 2% to 100% with linear charge / ≤ 5% to 100% with non-linear charge | ||
Return (in online mode) | ≥90% | ||
STATIC BY-PASS | |||
Type | Automatic By-pass | ||
Voltage range and frequency | Standard +/- 20% Configurable (+/-10%, +/-15%) Fréquency ± 10% |
||
COMMUNICATION AND DISPLAY | |||
Display | LCD for indicating measurements Lights for indicating operational status Voyants pour Indication de l'état de fonctionnement |
||
Emergency stop switch | Available | ||
Communication ports | RS 232 / USB | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 95% | ||
Sound level at 1m | < 55 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE, EN / IEC 62040-2 EN/IEC62040-1-1 | ||
OPTIONS | |||
Communication | SNMP Card and Dry Contacts Card (Paralleling Card included) | ||
MAINTENANCE BY-PASS | |||
Type | Optional external by-pass | ||
UPS BLOCKAGE | |||
H x L x P (in mm) | 443 x 131 (3U) x 580 | ||
Weight (in Kg) | 28 | 30 | |
EXTERNAL BATTERY CABINET | |||
Dimensions (H x L x P in mm) | 443 x 131 (3U) x 580 | ||
Weight with battery (in Kg) | 67kg | ||
Battery type | Sealed lead batteries without maintenance VRLA Technology | ||
Recharge time | 5 hours | ||
Recharge current | 10 A max | ||
AUTONOMY | |||
In mn | 20 | 10 |
Autonomy: Other autonomies: Consult Us.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.