This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HELIOS M 11

Power Range : 5 – 10 KVA
The HELIOS M 11 UPS model is equipped with innovative features:
- On-line double conversion with a “Microprocessor” DSP controller
- 3-level battery charger to optimize battery life and efficiency
- Input power factor: 0.99
- Extended autonomy by using additional battery cabinets
- Large tolerance range for input voltage in order to avoid using the batteries and preserving autonomy
- Possibility of putting up to 4 UPS in parallel
Advantages
- Multi-function LCD display
- High power factor and low THDI
- ECO function option to increase returns
- Power generator compatible
- Possibility of putting up to UPS in parallel
- Common or separate batteries for parallel system
- Configurable number of batteries
- Automatic battery test configuration
- Multi-branch battery configuration
- Different communication systems
- Battery start
- Emergency stop function
GENERAL FEATURES | HELIOS M 11 - 5 | HELIOS M 11 - 6 | HELIOS M 11 - 10 |
---|---|---|---|
Power rating (KVA) | 5 | 6 | 10 |
Power rating (KW) | 4 | 4.8 | 8 |
Technology | On-line double conversion | ||
INPUT FEATURES | |||
Voltage | 220/230 Vac (1P+N) | ||
Frequency | 40 à 70 Hz Auto-détection | ||
Voltage range | 120-276 Vac | ||
Power factor | ≥ 0.99 | ||
TDHI | ≤ 5 % to 100% with non-linear charge | ||
Connection | To a terminal | ||
OUTPUT FEATURES | |||
Voltage | 220/230 Vac (1P+N) | ||
Frequency | 50 / 60 Hz | ||
Crest factor | 3 :1 | ||
Voltage regulation | ± 2% | ||
THDu | ≤ 2% with linear charge ≤ 5% with non-linear charge | ||
Return (in online mode) | ≥90% | ||
STATIC BYPASS | |||
Type | automatic By-pass | ||
Voltage range | Standard +15% / - 45% Configurable (+5%, +10%, +25%) / (-20%, -30%) | ||
COMMUNICATION AND DISPLAY | |||
Display | LCD for indicating measurements Lights for indicating operational status |
||
Emergency stop switch | Available | ||
Communication ports | RS 232/RS485 | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 95% | ||
Sound level at 1m | < 60 dB | ||
CERTIFICATIONS | |||
Standards and markings | CE, EN / IEC 62040-2 EN/IEC62040-1-1 | ||
OPTIONS | |||
Communication | SNMP Card and Dry Contacts Card (Paralleling Card included) | ||
BY-PASS DE MAINTENANCE | |||
Type | Standard internal maintenance by-pass (optional external by-pass) | ||
UPS BLOCKAGE | |||
H x L x P (in mm) | 655 x 250 x 590 | ||
Weight (in kg) | 70 | 80 | |
AUTONOMY | |||
Internal batteries (in mm) | 13 | 10 | 10 |
Autonomy: Other autonomies Consult Us.
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.