This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ATOM S

Power range: 1000 – 1500 (va)
The ATOM S UPS model is equipped with innovative features:
- Line-interactive AVR with processor for a very large input voltage range in order to avoid using the batteries
- Real sinusoidal output voltage adapted to any equipment
- 90% battery recharge in 8 hours
- Battery start if the network is missing
- RS232/USB communication
- Protection for Modem/LAN
Advantages
- Multi-function LCD display to know the operational status
- Automatic test when switched on
- Automatic recharge when switched off
- Automatic restart
- Power generator compatible
GENERAL FEATURES | ATOM S - 1 | ATOM S - 1.5 | |
---|---|---|---|
Power rating (VA) | 1000 | 1500 | |
Active power (W) | 700 | 1050 | |
Technology | Line interactive | ||
Waveform | Sinusoïdal | ||
INPUT FEATURES | |||
Voltage | 220/230/240 Vac (1P+N) | ||
Frequency | 50 à 60 Hz Auto-detection | ||
Voltage range | 162-290 Vac | ||
Connection | IEC320 C14-10A Plug | ||
OUTPUT FEATURES | |||
Voltage | 220/230/240 Vac (1P+N) | ||
Frequency | 50 ou 60 Hz | ||
Transfer time | Typique 2-6ms max 10ms | ||
Battery voltage regulation | +/- 10% | ||
Connection | 4 IEC320 C13-10A Plugs | 6 IEC320 C13-10A Plugs | |
COMMUNICATION AND DISPLAY | |||
LCD Display | Indicating measurements | ||
Communication ports | RS 232/USB | ||
ENVIRONMENT | |||
Operating temperature | 0° to 25°C | ||
Noncondensing relative humidity | 0 to 90% | ||
Sound level at 1m | < 45 dB | < 55 dB | |
OPTIONS | |||
Communication | SNMP en externe | ||
Dimensions and weight | |||
H x L x P (in mm) | 160 x 146 x 350 | 205 x 146 x 397 | |
Weight (in kg) | 8 | 10.5 | |
AUTONOMY | |||
Internal batteries (in mm) | 5 |
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.