This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ATOM P

Power Range: 800 – 1500 VA
The ATOM P inverter (UPS) model is equipped with innovative features:
- Line-interactive AVR with processor for a very large input voltage range in order to avoid using the batteries
- Pseudo-sinusoidal output voltage adapted to the most common IT equipment
- 90% battery recharge in 8 hours
- Battery start if the network is missing
- RS232/USB communication
- Protection for Modem/LAN
Advantages
- Display with multi-state indicators
- Automatic test when switched on
- Automatic recharge when switched off
- Automatic restart
- Power generator compatible
GENERAL FEATURES | ATOM P - 0.8 | ATOM P - 1 | ATOM P - 1.5 |
---|---|---|---|
Power rating (VA) | 800 | 1000 | 1500 |
Active power (W) | 480 | 600 | 900 |
Technology | Line interactive | ||
Waveform | Pseudo-sinusoïdale | ||
INPUT FEATURES | |||
Voltage | 220/230/240 Vac (1P+N) | ||
Frequency | 60 à 50 Hz Auto-détection | ||
Voltage Range | 162-290 Vac | ||
Connection | Prise IEC320 C14-10A | ||
OUTPUT FEATURES | |||
Voltage | 220/230/240 Vac (1P+N) | ||
Frequency | 50 ou 60 Hz | ||
Transfer time | 2-6ms | ||
Voltage regulation | +/- 10% | ||
Connection | 4 IEC320 C13-10A Plugs | 6 IEC320 C13-10A Plugs | |
COMMUNICATION AND DISPLAY | |||
Indicators | Indicating operational status | ||
Communication ports | RS 232/USB | ||
ENVIRONMENT | |||
Operating temperature | 0° à 25°C | ||
Noncondensing relative humidity | 0 à 90% | ||
Sound level at 1m | < 40 dB | ||
OPTIONS | |||
Communication | Options : external SNMP | ||
UPS BLOCKAGE | |||
L x H x W (in mm) | 142 x 101 x 298 | 162 x 150 x 338 | 198 x 158 x 380 |
Weight (in Kg) | 4.7 | 7.8 | 10.1 |
AUTONOMY | |||
Internal batteries (in mm) | 5 |
Note: Non-contractual document. The technical specifications mentioned in this document are subject to change without notice from us.